<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Patterns of complementary hexagrams</title>
	<atom:link href="http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/</link>
	<description>Readings, insights and understanding from the I Ching, the oracle of Change.</description>
	<pubDate>Mon, 01 Dec 2008 19:20:08 +0000</pubDate>
	
		<item>
		<title>By: Adele Aldridge</title>
		<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62413</link>
		<dc:creator>Adele Aldridge</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62413</guid>
		<description>Thanks Hilary,

I went to the links and went wandering around and have to go back. On one of the links I found a site that I had been looking for and couldn't find because I had the wrong name. The wonders of the Internet! Yea!</description>
		<content:encoded><![CDATA[<p>Thanks Hilary,</p>
<p>I went to the links and went wandering around and have to go back. On one of the links I found a site that I had been looking for and couldn&#8217;t find because I had the wrong name. The wonders of the Internet! Yea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62409</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62409</guid>
		<description>Yes - there's been lots of intriguing work done lately with pairs of hexagrams. &lt;a href="http://greatvessel.com/DesktopDefault.aspx?tabid=555&#038;tabindex=1&#038;DocumentID=2272"&gt;Here's an article by Stephen Karcher&lt;/a&gt; on the subject, and then there's &lt;em&gt;&lt;a href="http://web.mac.com/janeschorre/iWeb/Arts%20of%20China%20-%20Yijing%20I%20Ching/Yijing%20Wondering%20and%20Wandering%20Online.html"&gt;Yijing Wondering and Wandering&lt;/a&gt;&lt;/em&gt; by Jane Schorre and Carrin Dunne. They call the symmetrical hexagram pairs you mentioned Dragon Gates - and the four you &lt;em&gt;didn't&lt;/em&gt; mention (that are inverted pairs as well as complementary ones) 'River Crossings'. The first half of their book is almost completely online now; I strongly recommend buying a copy to read part 2, &lt;em&gt;Wandering&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>Yes - there&#8217;s been lots of intriguing work done lately with pairs of hexagrams. <a href="http://greatvessel.com/DesktopDefault.aspx?tabid=555&#038;tabindex=1&#038;DocumentID=2272">Here&#8217;s an article by Stephen Karcher</a> on the subject, and then there&#8217;s <em><a href="http://web.mac.com/janeschorre/iWeb/Arts%20of%20China%20-%20Yijing%20I%20Ching/Yijing%20Wondering%20and%20Wandering%20Online.html">Yijing Wondering and Wandering</a></em> by Jane Schorre and Carrin Dunne. They call the symmetrical hexagram pairs you mentioned Dragon Gates - and the four you <em>didn&#8217;t</em> mention (that are inverted pairs as well as complementary ones) &#8216;River Crossings&#8217;. The first half of their book is almost completely online now; I strongly recommend buying a copy to read part 2, <em>Wandering</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adele Aldridge</title>
		<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62407</link>
		<dc:creator>Adele Aldridge</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62407</guid>
		<description>Talking about patterns, I donâ€™t know if you have discussed this earlier but will mention anyway just in case.

Have you noticed, that with the exception of the 8 Hexagrams, 1 and 2, 27 and 28, 29 and 30, and 61 and 62, if you take the hexagram of 3 and turn it upside down, it becomes Hexagram 4? Same with all the others except for the 8 I mentioned. Hexagram 7 turned upside down becomes Hexagram 8 and so on.  With the other 8 if they are turned upside down they remain the same. But those 8, with all moving lines become the one following it â€“ the complement.</description>
		<content:encoded><![CDATA[<p>Talking about patterns, I donâ€™t know if you have discussed this earlier but will mention anyway just in case.</p>
<p>Have you noticed, that with the exception of the 8 Hexagrams, 1 and 2, 27 and 28, 29 and 30, and 61 and 62, if you take the hexagram of 3 and turn it upside down, it becomes Hexagram 4? Same with all the others except for the 8 I mentioned. Hexagram 7 turned upside down becomes Hexagram 8 and so on.  With the other 8 if they are turned upside down they remain the same. But those 8, with all moving lines become the one following it â€“ the complement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62378</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62378</guid>
		<description>Could be. There are complementary patterns and trigram patterns and types-of-pair patterns and now I learn there are patterns in changing lines from one hexagram to the next, too. But it rapidly gets far too complicated for me to describe any 'rules'.

(There's at least one person who's described the whole thing with very advanced maths - but I'd be prepared to bet they haven't accounted for &lt;em&gt;all&lt;/em&gt; the layers of patterning.)</description>
		<content:encoded><![CDATA[<p>Could be. There are complementary patterns and trigram patterns and types-of-pair patterns and now I learn there are patterns in changing lines from one hexagram to the next, too. But it rapidly gets far too complicated for me to describe any &#8216;rules&#8217;.</p>
<p>(There&#8217;s at least one person who&#8217;s described the whole thing with very advanced maths - but I&#8217;d be prepared to bet they haven&#8217;t accounted for <em>all</em> the layers of patterning.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewald</title>
		<link>http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62377</link>
		<dc:creator>Ewald</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/11/26/patterns-of-complementary-hexagrams/#comment-62377</guid>
		<description>Perhaps this is the whole point: that patterns appear, but that the totality is not a pattern. Like life.</description>
		<content:encoded><![CDATA[<p>Perhaps this is the whole point: that patterns appear, but that the totality is not a pattern. Like life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
