<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The family of Hexagram 37</title>
	<atom:link href="http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/</link>
	<description>Readings, insights and understanding from the I Ching, the oracle of Change.</description>
	<lastBuildDate>Sat, 19 May 2012 01:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The family of 54 &#124; Answers I Ching blog</title>
		<link>http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/comment-page-1/#comment-96583</link>
		<dc:creator>The family of 54 &#124; Answers I Ching blog</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/#comment-96583</guid>
		<description>[...] hexagrams form a &#8216;family&#8217; that shares the core hexagram as siblings share DNA (like this one sharing Hexagram 37). Karcher reads them as a &#8216;cycle of seasons&#8217;, ordered by the development of the first [...]</description>
		<content:encoded><![CDATA[<p>[...] hexagrams form a &#8216;family&#8217; that shares the core hexagram as siblings share DNA (like this one sharing Hexagram 37). Karcher reads them as a &#8216;cycle of seasons&#8217;, ordered by the development of the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hood</title>
		<link>http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/comment-page-1/#comment-68405</link>
		<dc:creator>Thomas Hood</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/2007/05/07/the-family-of-hexagram-37/#comment-68405</guid>
		<description>I like the notation T1, T2, T3, T4:
 
T1 123
T2 234
T3 345
T4 456
 
Tom</description>
		<content:encoded><![CDATA[<p>I like the notation T1, T2, T3, T4:</p>
<p>T1 123<br />
T2 234<br />
T3 345<br />
T4 456</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

