<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multiple changing lines again</title>
	<atom:link href="http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/</link>
	<description>Readings, insights and understanding from the I Ching, the oracle of Change.</description>
	<pubDate>Thu, 20 Nov 2008 13:24:36 +0000</pubDate>
	
		<item>
		<title>By: fred</title>
		<link>http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/#comment-24201</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Wed, 22 Nov 2006 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=349#comment-24201</guid>
		<description>Steve says: "but the main thing is whether the rules or methodology you apply work in practice over a long period."

If that is indeed the main criterion, then all theories as to why these rules work are irrelevant and immaterial.  Unless of course, you say, this theory works in practice for this person, and that theory works in practice for that person.</description>
		<content:encoded><![CDATA[<p>Steve says: &#8220;but the main thing is whether the rules or methodology you apply work in practice over a long period.&#8221;</p>
<p>If that is indeed the main criterion, then all theories as to why these rules work are irrelevant and immaterial.  Unless of course, you say, this theory works in practice for this person, and that theory works in practice for that person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/#comment-23846</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 20 Nov 2006 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=349#comment-23846</guid>
		<description>http://www.biroco.com/yijing/basics.htm#rules</description>
		<content:encoded><![CDATA[<p><a href="http://www.biroco.com/yijing/basics.htm#rules" >http://www.biroco.com/yijing/basics.htm#rules</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/#comment-23809</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Sun, 19 Nov 2006 18:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=349#comment-23809</guid>
		<description>&lt;blockquote&gt;"what matters is whether he has found them to work, not whether they sound well thought out"&lt;/blockquote&gt;
Agreed. The idea of posting a link here is to give people interested in these methods a chance to test them out. Do you have a link to your adapted Zhu Xi rules?</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;what matters is whether he has found them to work, not whether they sound well thought out&#8221;</p></blockquote>
<p>Agreed. The idea of posting a link here is to give people interested in these methods a chance to test them out. Do you have a link to your adapted Zhu Xi rules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://onlineclarity.co.uk/answers/2006/11/19/multiple-changing-lines-again/#comment-23803</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Nov 2006 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=349#comment-23803</guid>
		<description>If you apply Eric's rules then your interpretation of the oracle will sometimes agree with Zhu Xi's rules (and my slight adaptation), and sometimes not. Eric's rules though take little account of change moving upwards in a hexagram. In my view if your application of Eric's rules leads you to favour a lower line of a two-line change then you will be misinterpreting. It is all very well to come up with rules that seem to have a rationale (though actually Eric's rules aren't really any less arbitrary than other methods), but the main thing is whether the rules or methodology you apply work in practice over a long period. The apparent arbitrariness of some aspects of Zhu Xi's rules is neither here nor there, when you have tested them extensively in practice and find them to provide accurate interpretations. Eric's approach, though interesting, seems mainly about providing a set of rules that have an apparent logic, but what matters is whether he has found them to work, not whether they sound well thought out.</description>
		<content:encoded><![CDATA[<p>If you apply Eric&#8217;s rules then your interpretation of the oracle will sometimes agree with Zhu Xi&#8217;s rules (and my slight adaptation), and sometimes not. Eric&#8217;s rules though take little account of change moving upwards in a hexagram. In my view if your application of Eric&#8217;s rules leads you to favour a lower line of a two-line change then you will be misinterpreting. It is all very well to come up with rules that seem to have a rationale (though actually Eric&#8217;s rules aren&#8217;t really any less arbitrary than other methods), but the main thing is whether the rules or methodology you apply work in practice over a long period. The apparent arbitrariness of some aspects of Zhu Xi&#8217;s rules is neither here nor there, when you have tested them extensively in practice and find them to provide accurate interpretations. Eric&#8217;s approach, though interesting, seems mainly about providing a set of rules that have an apparent logic, but what matters is whether he has found them to work, not whether they sound well thought out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
