<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Unchanging hexagram</title>
	<atom:link href="http://onlineclarity.co.uk/answers/2006/04/08/unchanging-hexagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineclarity.co.uk/answers/2006/04/08/unchanging-hexagram/</link>
	<description>Readings, insights and understanding from the I Ching, the oracle of Change.</description>
	<pubDate>Fri, 09 Jan 2009 13:24:13 +0000</pubDate>
	
		<item>
		<title>By: Hilary</title>
		<link>http://onlineclarity.co.uk/answers/2006/04/08/unchanging-hexagram/#comment-5223</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 10 Apr 2006 22:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=263#comment-5223</guid>
		<description>Of course you're right - you don't. If you had - say - the first line changing, and the next 5 unchanging, your yang/ inner change operator would be hexagram 24: one yang line, 5 yin. If none of the lines is changing, then logically &lt;i&gt;all&lt;/i&gt; the lines in the yang/inner operator are yin. (And all the lines in the yin/outer operator are yang.) It makes sense in a weird sort of way.</description>
		<content:encoded><![CDATA[<p>Of course you&#8217;re right - you don&#8217;t. If you had - say - the first line changing, and the next 5 unchanging, your yang/ inner change operator would be hexagram 24: one yang line, 5 yin. If none of the lines is changing, then logically <i>all</i> the lines in the yang/inner operator are yin. (And all the lines in the yin/outer operator are yang.) It makes sense in a weird sort of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://onlineclarity.co.uk/answers/2006/04/08/unchanging-hexagram/#comment-5222</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 10 Apr 2006 21:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlineclarity.co.uk/answers/?p=263#comment-5222</guid>
		<description>Hi,

You completely lost me here... "another way of considering the unchanging hexagram, through its â€˜change operatorsâ€™ or patterns of change. These are a pair of hexagrams found by mapping only the pattern of which lines are changing..."

How can you have changing lines in an unchanging hex??</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You completely lost me here&#8230; &#8220;another way of considering the unchanging hexagram, through its â€˜change operatorsâ€™ or patterns of change. These are a pair of hexagrams found by mapping only the pattern of which lines are changing&#8230;&#8221;</p>
<p>How can you have changing lines in an unchanging hex??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
